Recorded evidence
This index covers recordings in this directory and the site examples. Shorter recordings also ship as test fixtures. The external recording corpus and private station logs are not part of the release.
| Record | Result | Included material |
|---|---|---|
| VarAC BBS: KQ4QWH | 2,516-byte bulletin validated and saved; BW500 receive through L11; local completion reply decoded | 118 s receiver excerpt, shared packet inspector, file and audio hashes |
| VarAC reception, 24 October | Passive BW500 receive at L5, L6 and L7; stations unidentified | 125 s FLAC, provenance, CRC-valid frame hashes |
| KB8AY, 18 September | VARA mail accepted; destination receipt reported by the operator | Rig speaker WAV and provenance |
| VARA send: NS0A | L9 acknowledged transmit; destination receipt confirmed | Monitor audio, packet replay, session record |
| VARA receive: N5TW | L4 receive; two messages received, one sent | Receiver audio, packet replay, session record |
| PACTOR-3 mail: VE1YZ, 24 September | SL6 acknowledged transmit; one message sent and accepted, two received | Monitor, receiver and witness audio; packet replay |
| PACTOR-3 mail: WS8EOC, 3 October | SL3 receive; one message received | Receiver and witness audio; packet replay |
| PACTOR-4 greeting: VE3KPG, 29 September | Experimental P4 entry; SL2–SL3 greeting received; first data turn unanswered; no mail | 116 s FLAC, provenance, CRC-valid frame list |
| PACTOR-4 greeting: K4SPB, 27 October | Greeting received in four P4 packet formats; receive only; no mail | Decoded-frame fixture, six chirp crops, receive regression |
| ARDOP send: WW2MI | Destination receipt confirmed; subsequent receive failed | Remote witness audio, packet replay, session record |
| ARDOP receive: W6IDS | Three messages received; normal close | Remote witness audio, packet replay, session record |
| K5DAT-13 VARA closing frame | BW500 L7 decoded from local transmit-monitor audio | 4.4 s FLAC and provenance; not proof of peer reception |
Test fixtures under packages/hfmodem/hfmodem/tests/ include shorter receive crops and synthetic inputs. Their adjacent provenance identifies the source. They are not all completed contacts.
The older high-speed Winlink VARA receive recording and original ARDOP rig recordings were lost. The VarAC recording above is a separate retained session. See implementation status for results supported only by station logs or operator reports.